3.3125% Sales Tax in Passaic!

Family owned and operated, exceptional customer service since 1972

Passaic Location
218 Brook Ave, Passaic, NJ 07055
(973) 777-3849
Wyckoff Location
378 Main St. Wyckoff, NJ 07481
(201) 891-3111
Amana
Model #:
ACR4303MMS
Color:
Stainless Steel

30-inch Amana® Electric Range with Bake Assist Temps


30-inch Amana® Electric Range with Bake Assist Temps

Price

Sale Price

$643.00

Extended Service Contracts



Dimensions

Width: 29.88

Height: 46.88

Depth: 27.75

Color

Stainless Steel


Features
Large Oven Capacity (4.8 cu. ft.)
  • Large Oven Capacity gives you the space you need to make dinner and dessert at the same time.
SpillSaver™ Upswept Cooktop
  • Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to make cleanup a cinch.
Oven Lockout
  • Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
Indicator Lights
  • Check your oven's status and settings at a glance with the Indicator Lights.
Contemporary Design
  • With clean lines and modern finishes, our line of free-standing ranges lets you easily choose the features and design details that best fit your budget and lifestyle
Versatile Cooktop
  • Our Versatile Cooktop with multiple element options provides up to 2,400 watts on the largest burner to help you cook more of your favorites at the same time.
Bake Assist Temps
  • Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Easy Touch Electronic Controls Plus
  • Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
Temp Assure™ Cooking System
  • Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Extra-Large Oven Window
  • See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
Storage Drawer
  • This storage drawer comes with plenty of space to put those pots and pans out of sight and out of mind.
Custom Broil
  • Use this setting to broil in five degree-increments to melt cheese, sear steak or toast those buns with more precision.
Warm Hold
  • Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
Product Description

Use Bake Assist Temps on this 30-inch Amana® Electric Range to make cooking more convenient. With preset temperature settings at your fingertips, simply pick the baking temperature that's right for you. If you’re looking to melt some cheese or sear a steak with precision, the Custom Broil setting lets you broil in five-degree increments.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Display Color
Controls|Display Color Green
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Knob Color
Controls|Knob Color Black
Cooktop Details|Cooktop Configuration
Cooktop Details|Cooktop Configuration All Burners
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Black
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Coil
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 2,100W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 8in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Standard
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,250W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Standard
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 1250W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Standard
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 2,100W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 8in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Standard
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2,400 W
Details|Broiler Element Power
Details|Broiler Element Power 3,400 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Automatic Shut-Off
Details|Oven Automatic Shut-Off No
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18.500
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18.125
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24.500
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Dimensions
Capacity (Cu Ft) 4.80 in
Carton Depth 29 in
Carton Height 48 3/4 in
Carton Width 32 in
Cutout Depth (in) 24 in
Cutout Height (in) 36 in
Cutout Width (in) 30 in
Depth 27 3/4 in
Height 46 7/8 in
Width 29 7/8 in
Depth Closed Excluding Handles 25 5/16 in
Depth Closed Including Handles 27 3/4 in
Depth With Door Open 90 Degree 46 11/16 in
Gross Weight 152 in
Maximum Height 47 7/8 in
Minimum Height 46 7/8 in
Net Weight 135.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 48.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 36.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.3125
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.6875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.7500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46.8750
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47.8750
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Glass
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type Storage Drawer
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle No
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Keep Warm/Warm Hold,Sabbath Mode,Timer
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.688
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov