3.3125% Sales Tax in Passaic!

Family owned and operated, exceptional customer service since 1972

Passaic Location
218 Brook Ave, Passaic, NJ 07055
(973) 777-3849
Wyckoff Location
378 Main St. Wyckoff, NJ 07481
(201) 891-3111
Amana
Model #:
ADB1400AMB
Color:
Black

Amana® Dishwasher with Triple Filter Wash System


Amana® Dishwasher with Triple Filter Wash System

Price

Sale Price

$443.00

Extended Service Contracts



Available At...

Regional Distribution Warehouse

In Stock

Dimensions

Width: 23 7/8

Height: 34 1/2

Depth: 24 1/2

Color

Black


Features
Triple Filter Wash System
  • The Triple Filter Wash System helps you skip the pre-rinse so you can spend less time scrubbing.
Passive Dry
  • Passive Dry uses an open vent to release humid air to aid in the drying process while the heating element helps evaporate water off of the dishes
An American Company for Over 100 Years
  • An American Company for Over 100 Years
Eco Series
  • Designed with efficiency in mind. Saving you water, energy and money with quality wash and dry performance.
  • *Compared to dishwashers meeting the minimum 2023 Department of Energy efficiency standards
59 dBA
  • This Amana® Dishwasher offers a 59 dBA rating so you can clearly hear tonight’s game above the sound of your dishwasher.
Quick Wash Cycle
  • There’s no need to get out the "back-up" dishes when the Quick Wash Cycle can clean light loads fast.
Slim Console
  • Bring clean lines to the kitchen with a slim, sleek, easy to clean console that offers easy access to settings without adding extra bulk.
12-Place Setting Capacity
  • When it’s your turn to do the dishes, a 12-Place Setting Capacity gives you the space you need for every load.
Heated Dry Option
  • The Heated Dry Option uses an internal heater to accelerate the drying process, removing excess moisture so you can leave the dish towel on the hook.
High-Temperature Wash Option
  • A heater boosts the water temperature during the wash cycle with the High-Temperature Wash Option. Plus, an extra rinse is added to help get those dishes clean.
Versatile Basket
  • Fit what you need without thinking about it
Overfill Detect
  • A float sensor inside the dishwasher will detect if too much water is in the tub and cut the power to the inlet fill valve to help prevent overfilling.
Product Description

Featuring a slate gray plastic tub, this Amana® Dishwasher helps you clean away crumbs and messes thanks to the Triple Filter Wash System. A combination of three wash filters removes even tiny food particles from the wash water. The Heated Dry Option uses an internal heater to accelerate the drying process and the Slim Console brings clean lines to the kitchen.

Specification
2nd Level Rack|Second Level Rack Adjustable
2nd Level Rack|Second Level Rack Adjustable No
2nd Level Rack|Second Level Rack Fold-Down Tines
2nd Level Rack|Second Level Rack Fold-Down Tines No
2nd Level Rack|Second Level Rack Style
2nd Level Rack|Second Level Rack Style Straight
2nd Level Rack|Second Level Rack Utility Basket
2nd Level Rack|Second Level Rack Utility Basket No
2nd Level Rack|Second Level RackCushion-Tip Tines
2nd Level Rack|Second Level RackCushion-Tip Tines No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Last Cycle Recall
Controls|Last Cycle Recall Yes
Controls|Sensor
Controls|Sensor No
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Heavy,Normal,Quick Rinse
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 3
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Heating Element
Details|Interior Light
Details|Interior Light No
Details|Motor Horsepower
Details|Motor Horsepower 1/8 HP
Details|Number of Racks
Details|Number of Racks 2
Details|Rack Material
Details|Rack Material PVC
Details|Tub Material
Details|Tub Material Plastic
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 3/4 in
Carton Height 35 11/16 in
Carton Width 24 9/16 in
Depth 25 1/4 in
Height 34 1/2 in
Width 23 7/8 in
Depth Closed Excluding Handles 24 1/2 in
Depth Closed Including Handles 24 1/2 in
Depth With Door Open 90 Degree 49 1/2 in
Gross Weight 75 in
Maximum Height 34 1/2 in
Minimum Height 33 1/2 in
Net Weight 64.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.6875
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24.5625
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.5000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33.5000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.5000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33.5000
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 12
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Electrical|Amps
Electrical|Amps 8.1
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 60
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door No
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 59
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 4
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Optical Level Indicator
Features|Sound Package
Features|Sound Package No,Quiet Pack™
Lower Rack|Lower Rack Cushion-Tip Tines
Lower Rack|Lower Rack Cushion-Tip Tines No
Lower Rack|Lower Rack Fold-Down Tines
Lower Rack|Lower Rack Fold-Down Tines No
Lower Rack|Lower Rack Glides
Lower Rack|Lower Rack Glides Wheels
Lower Rack|Lower Rack Style
Lower Rack|Lower Rack Style Straight
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections Heated Dry,Hi Temp Wash
Silverware Basket|Silverware Basket Covers
Silverware Basket|Silverware Basket Covers No
Silverware Basket|Silverware Basket Location
Silverware Basket|Silverware Basket Location Lower Rack - Right Side
Silverware Basket|Silverware Basket Type
Silverware Basket|Silverware Basket Type Full Length Non Splittable
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov