3.3125% Sales Tax in Passaic!

Family owned and operated, exceptional customer service since 1972

Passaic Location
218 Brook Ave, Passaic, NJ 07055
(973) 777-3849
Wyckoff Location
378 Main St. Wyckoff, NJ 07481
(201) 891-3111
Jenn-Air
Model #:
JBBFX24NHX
Color:
Panel Ready

10 Cu. Ft. 24" Width Built-In Panel Ready Bottom Mount Refrigerator


10 Cu. Ft. 24" Width Built-In Panel Ready Bottom Mount Refrigerator

Price

Call for our best price!

Extended Service Contracts



Dimensions

Width: 21.25

Height: 69.68

Depth: 21.50

Color

Panel Ready


Features
Adjustable Door Bins
  • Make it easy to customize storage according to your preferences, providing quick access to frequently used items.
LED Lighting
  • LED Lighting beautifully illuminates the interior increasing visibility by minimizing shadows caused by top lighting.
Reversible Door Swing
  • The Reversible Door Swing provides flexible installation options and allows hinges to be installed on either side of the door.
Adjustable Glass Shelves
  • Clear glass shelves that offer an open, refined look that makes food and beverages easy to see and locate.
Automatic Defrost
  • Designed to keep the refrigerator or freezer operating at peak efficiency.
Custom Overlay Design
  • A refrigerator designed to accept custom panels and handles (not included) to match your surrounding cabinets.
Dual Evaporator
  • Dual Evaporator allows for independent climate control and helps keep food fresh longer.
Electronic Controls with LED Display
  • Allows adjustment of refrigerator, freezer and pantry drawer temperatures with a concealed location that creates an uninterupted exterior and interior.
Energy Star® Certified
  • ENERGY STAR® certified models exceed minimum government standards to help save money on your utility bills.
Fast Cool
  • Keeps the refrigerator internal temperatures cold during times of excessive usage.
Fast Freeze
  • Keeps the freezer internal temperatures cold during times of excessive usage.
Product Description

This built-in panel ready bottom mount refrigerator integrates seamlessly with your cabinetry, and the 24" width is perfect for smaller kitchen spaces. The Dual Evaporator offers two independent cooling systems that provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. And LED lighting illuminates the interior for better visbility to ingredients.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 2.75
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 7.09
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 9.8
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 394
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified No
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Bottom Freezer
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Installation Option
Description|Installation Option Built-In
Description|Refrigerator Type
Description|Refrigerator Type Bottom Freezer
Description|Size (in.)
Description|Size (in.) 24
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Cabinet Width (in) 21 1/4 inch
Carton Depth 23 5/8 inch
Carton Height 72 inch
Carton Width 23 1/4 inch
Cutout Depth (in) 25 inch
Cutout Height (in) 70 inch
Cutout Width (in) 24 inch
Height 69 5/8 inch
Depth Closed Excluding Handles 21 1/2 inch
Gross Weight 135 inch
Height To Top Of Cabinet 69 5/8 inch
Net Weight 131.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 21.2500
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 23.6250
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 23.2500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 70.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 70.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 21.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 21.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21.4375
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 135
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 69.6250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 131
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24.0000
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 110/120
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Standard
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 3 Adjustable Full Width Plastic
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 5 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,4 Adjustable Full-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Ladder
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov