800 Series, Free-standing fridge-freezer with freezer at bottom, glass door, 24'', Black, Total No Frost
800 Series, Free-standing fridge-freezer with freezer at bottom, glass door, 24'', Black, Total No Frost
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 10/16
Height: 79 15/16
Depth: 26 3/16
Color
Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer, Nofrost |
SKU | B24CB80ESB |
Internal article number | B24CB80ESB |
EAN code | 4242005323821 |
Type of control | Electronic |
Type of control | Button;Via app |
Multi-Flow Air Tower | Yes |
Anti Bacterial | No |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 255 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
Total unit net capacity (l) | 363 |
Total unit net capacity (Cu Ft) | 13 |
Refrigerator Gross capacity (l) | 280 |
Freezer Gross capacity (l) | 119 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1220 |
Refrigerator Gross capacity | 9.9 |
Door hinge | Right reversible |
Height of the packed product (mm) | 2107 |
Width of the packed product (mm) | 670 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 780 |
Freezer Cold Packs | No |
Net weight (kg) | 82.8 |
Gross weight (kg) | 89.2 |
Total unit gross capacity (l) - AHAM | 399 |
Star Rating | 4 |
Power Cord Length | 86" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 66 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Frost free system | Fridge |
Depth | 26 3/16 |
Door In Door | No |
Dimensions of the packed product | 210 x 67 x 78 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 82.95 x 26.37 x 30.70 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 13 |
Number of Door Bins - Freezer | 0 |
Door design | Glass door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 4 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 5 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Light Wattage - Freezer | LED with soft start |
Optional accessories | BORPLFTR55 |
Light Wattage - Refrigerator | LED with soft start |
Temperature adjustable | Yes |
Gallon Storage | Yes |
Height | 2030 |
Height | 203 |
Height | 79 15/16 " |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 3 |
Ice Storage Capacity | 1.2 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | Yes |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225966654 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 197.000 |
Net weight | 182.000 |
Width | 60 |
Appliance Width | 23 5/8 |
Documentation
From the Manufacturer
Warranty
"Let Yudin's make your kitchen the heart of your home!"

60-Day Window
Purchase Within 60 Days Of Delivery

5 Years Total
Complete Coverage After Manufacturer Warranty

Peace Of Mind
Professional Service When You Need It
We offer our customers the opportunity to purchase extended warranties for up to 60 days after taking delivery. These warranties help to cover your appliance after the manufacturer warranty lapses. In total, after purchasing an extended warranty, you will have coverage for 5 years.
Extended Warranty Benefits
Protect your investment with comprehensive coverage that goes beyond the manufacturer warranty.

Avoid Costly Repairs
You Will Put Off Having To Deal With Costly Out Of Warranty Repairs.

Full Replacement
Your Appliance Will Be Replaced If It Cannot Be Adequately Repaired.

Authorized Service
The Servicers Used Are Part Of An Authorized Service Network.

50% Refund Guarantee
You Are Entitled To 50% Of The Cost Of The Warranty Back If It Is Never Utilized During The Active Period.
Questions About Our Warranty?
If you have any questions, give us a call to discuss your warranty options and find the perfect coverage for your appliances.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.