500 Series, Compact Washer, 1400 rpm
Sale Price
$1,449.00
Extended Service Contracts
Dimensions
Width: 23 9/16
Height: 33 6/16
Depth: 23 4/16
Color
Features
- The 500 Series Washer & Dryer are One of the Few 24" Pairs Awarded the ENERGY STAR® Most Efficient Mark in 2021, Offering Quality, Water Protection & Design
- ensures an intensive clean with a wave-shaped structured drum.
- the efficient and highly durable washing machine drive.
- washes in a shorter time with the cleaning results of the standard program.
- provides protection against water damage.
- allows you to remotely start your washer and dryer, and receive cycle notifications
- SpeedPerfect™ Provides Up to 40% Faster Washing Time*
Product Description
Specification
General | |
Product group | Washing machine |
Brand | Bosch |
Active wear | No |
SKU | WAW285H1UC |
Internal article number | WAW285H1UC |
EAN code | 4242005228553 |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | LCD;push-button |
Removable work top | No |
Allergy Rinse Option | No |
Bull eye | Glass window |
Loading type | Front loader |
Door hinge | Left |
Watts (W) | 2300 |
Current (A) | 10,5 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 180.0 |
Capacity | 2.2 |
Plug type | 240V-3 prong |
Buttons | chrome, white |
Adjustable feet | Yes - all |
Door ring | Silver-black grey |
Height of the packed product (mm) | 875 |
Maximum adjustability feet (mm) | 12 |
Comforter | No |
Power cord included | Yes |
Depth of the packed product (mm) | 690 |
Power Cord Length | 69'' |
Width of the packed product (mm) | 660 |
Depth with open door 90 degree (mm) | 1063 |
Dark colors | No |
Net weight (kg) | 74.4 |
Gross weight (kg) | 75.4 |
Wheels | No |
Product packaging dimensions (HxWxD) | 34 1/4" x 25 1/4" x 27 1/2" |
Maximum spin speed - NEW (2010/30/EC) | 1400 |
Drum Sanitize | Yes |
Capacity cotton (kg) - NEW (2010/30/EC) | 8.0 |
Noise level washing (dB(A) re 1 pW) | 50 |
Noise level spinning (dB(A) re 1 pW) | 71 |
Spin drying performance class | B |
Standard 60 °C programme | No |
Standard 40 °C programme | No |
Maximum spin speed (rpm) | 1400 |
Energy Star® qualified | Yes |
Highlights | ecoPerfect, Eco silence drive, Outdoor/Impregnation, speedPerfect, varioPerfect |
Washing performance class | A |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Internal Water Heater | Yes |
Jeans | No |
Automatic programmes | No |
KidsCare | No |
Spin speed options | Two |
Skip spin | Yes |
Weight measurement | Yes |
Degree of dirtiness recognition | No |
Suds Sensor | Yes |
Length inlet hose | 47.00 |
Unbalance Sensor | Yes |
Separate temperature control options | Steps |
Cold wash option | No |
Status indicator | LED-Display |
Digital countdown indicator | Yes |
List of programmes | Delicates Program, Easy-care program, Whites and colors program, Woolens hand wash program |
Cycle Options | Demo Program |
NSF Certified Wash Cycles | No |
Water plus | No |
Anti-crease function | Anti-wrinkle phase at program end |
Door opening | Handle |
Tub material | Plastic |
Drum volume (l) | 65 |
Tub Material | Stainless steel |
Pre-Wash Option | Yes |
Hot & cold water intake? | Yes |
Quick Wash 30 | No |
Extra Rinse | Yes |
Software update | No |
Optional accessories | WMZPW20W |
Start delay options | Continuous |
Stop delay or a start delay option | Stop |
Stop delay time max. | 24 |
Stackability | Yes |
Stain Removal Option | No |
Leak protection system | Aquasecure |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/16895595_Bosch-RNA-Laundry-Measurement-Guide-500S-Pair-Stacked_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/16895593_Bosch-RNA-Laundry-Measurement-Guide-500S-Pair-SBS_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/16895594_Bosch-RNA-Laundry-Measurement-Guide-500S-Pair-SBS-Pedestals_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16366787_Bosch-RNA-Washer-WAW285H1UC-Control-Panel_PGA1_def.jpg |
Water Consumption | 2320 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/16366784_Bosch-RNA-Washer-WAW285H1UC-Left-Facing_PGA2_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/16366785_Bosch-RNA-Washer-WAW285H1UC-Right-Facing_PGA4_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/16366788_Bosch-RNA-Washer-WAW285H1UC-Side-with-Pedestal_PGA5_def.jpg |
UPC code | 825225963233 |
Gross weight | 166.000 |
Net weight | 164.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The 500 Series Washer & Dryer are One of the Few 24" Pairs Awarded the ENERGY STAR® Most Efficient Mark in 2021, Offering Quality, Water Protection & Design
- ensures an intensive clean with a wave-shaped structured drum.
- the efficient and highly durable washing machine drive.
- washes in a shorter time with the cleaning results of the standard program.
- provides protection against water damage.
- allows you to remotely start your washer and dryer, and receive cycle notifications
- SpeedPerfect™ Provides Up to 40% Faster Washing Time*